A world of choices.
One clearer comparison.
Choose destinations side by side, explore official guidance and calculate a study budget using your own figures.
Choose up to three countries.
Change a selection to update the comparison. No ranking or eligibility score is implied.
Comparing 3 countries. Selections are saved on this device.
| Compare by | United Kingdom | Australia | Malaysia |
|---|---|---|---|
| Region | Europe | Oceania | Asia |
| Budget currency | GBP | AUD | MYR |
| Bachelor’s tuition | £11,400–£38,000 per year. International undergraduate rangeOfficial Study UK source ↗ | AUD 58,940 per year. Monash Computer Science, international fee for 2027; course exampleOfficial Monash University source ↗ | About MYR 25,500 per year. MYR 89,200 in total for Universiti Malaya Software Engineering, a 3.5-year course, so roughly MYR 25,500 a year; tax extraOfficial Universiti Malaya source ↗ |
| Master’s tuition | £9,000–£30,000 per year. International postgraduate range; master’s duration variesOfficial Study UK source ↗ | Check the course fee. No single national master’s price; compare total units and durationOfficial Study Australia source ↗ | Check the course fee. International master’s tuition differs by programme; confirm any taxOfficial Education Malaysia source ↗ |
| PhD tuition | Check the research programme. The published postgraduate range is not a PhD quote; funding and fees varyOfficial Study UK source ↗ | Check tuition and funding. Research fees and scholarships depend on institution and projectOfficial Study Australia source ↗ | Check the research fee. Ask the university about supervision, funding and taxOfficial Education Malaysia source ↗ |
| Living costs / funding figure | £1,300–£1,400/month in London; £900–£1,300 elsewhereOfficial Study UK source ↗ | Use the official city-by-city calculatorOfficial Study Australia source ↗ | Plan by city and housing typeOfficial Education Malaysia source ↗ |
| What the living figure means | Study UK estimates for a student without dependants. Rent and lifestyle change the total; visa maintenance is a different measure.Official Study UK source ↗ | No single national living-cost figure covers every campus. Add rent, food, transport and required health cover; visa financial evidence is separate.Official Study Australia source ↗ | Education Malaysia gives accommodation and day-to-day expense examples, but its headline national average cites a third-party source. Build a campus-specific monthly budget.Official Education Malaysia source ↗ |
| Part-time work allowance | Up to 20 hours/week in termOfficial GOV.UK source ↗ | Up to 48 hours/fortnight during study termsOfficial Study Australia source ↗ | Up to 20 hours/week during qualifying breaks onlyOfficial EMGS source ↗ |
| Work conditions and job reality | For eligible full-time degree students on the Student route. Vacation and postgraduate research conditions need checking. Permission to work is not a job offer.Official GOV.UK source ↗ | Eligible Student visa holders may work unlimited hours in scheduled breaks. Master’s by research and doctoral students have different limits. Check visa conditions.Official Study Australia source ↗ | Prior Immigration approval is required. Breaks must exceed seven days, and work is limited to permitted sectors; term-time work is not generally allowed.Official EMGS source ↗ |
| Academic planning | HSC applicants should check foundation requirements at each institution. A university’s Bangladesh guidance is more useful than a country-wide grade assumption. | Compare recognised qualifications and subject prerequisites for each course. Distinguish direct entry from a foundation or diploma pathway. | Confirm the exact awarding institution and campus. Review programme-specific entry criteria rather than assuming all universities use the same rules. |
| Language evidence | Check the course’s English evidence policy and the visa rules separately. | Check both academic English evidence and the applicable visa requirements. | Check the programme’s teaching language and accepted evidence; EMGS document requirements are a separate check. |
| Student permission | The Student route is separate from an academic offer. Read the current GOV.UK instructions for your application circumstances. | A Confirmation of Enrolment is part of the Student visa (subclass 500) planning sequence. Maintain the required health cover and follow the visa conditions. | Use EMGS guidance for Student Pass preparation and coordinate the application with the institution. Follow official arrival and medical-screening instructions. |
| Source links | GOV.UK: Student visa ↗ GOV.UK: financial evidence ↗ Manchester: Bangladesh entry guidance ↗ | Study Australia: costs ↗ Study Australia: Student visa ↗ | EMGS: planning your studies ↗ EMGS: required documents ↗ EMGS: medical screening ↗ |
What would your study plan cost?
Compare two course budgets using verified quotes you enter. Use each country’s currency and enter BDT per unit yourself; exchange rates are not live.
Complete both plans to compare the estimated total in BDT.
Start with a practical comparison guide
UK vs Australia
Shorter, cheaper degrees and a lower refusal rate against more working hours and a longer work visa.
Read the guide →Malaysia vs UK
A fraction of the cost and direct entry after HSC, against the right to work during and after your degree.
Read the guide →Comparing affordability
Yearly cost in all 10 countries, the funds you must show, and the catch in each low-cost option.
Read the guide →What the comparison usually comes down to
- Lowest yearly cost: Malaysia, Japan’s national universities and Germany’s tuition-free public universities.
- Shortest master’s: 1 year in the UK and Ireland, against 1.5 to 2 years in Australia and 2 years in Finland.
- Most work during term: Australia allows 48 hours a fortnight, Finland an average of 30 hours a week, New Zealand 25 and Canada 24 off campus. Malaysia allows none in term time, and up to 20 hours a week only during breaks of more than seven days, with Immigration approval.
- Longest stay after graduating: up to 3 years in Canada, New Zealand and (for STEM graduates) the USA. The UK’s Graduate Route falls from 2 years to 18 months for applications from 1 January 2027.
- Hardest visas for Bangladeshi applicants: Canada approved only 39% of study permit applications from Bangladesh in 2023 (IRCC), and Australia granted only 19.9% of Bangladeshi higher education applications from July to September 2026 (Home Affairs, provisional). Germany’s embassy in Dhaka has a waiting list of more than 27 months.
The table above is a dated summary, not a quote. Open the official source in each cell before you pay a deposit or a visa fee.
Discuss your comparison
Export the table and add the programme links you are investigating. Mark which entries are verified and which still require a reply. Ask your family to compare the payment calendar as well as the headline budget. Return to the original sources before accepting an offer, because the table is a dated summary rather than a live quotation.