Edinburgh Napier University
Programmes where Bangladeshi applicants have a high chance of admission, first-year tuition, application fees, intakes and the UK Student visa steps.
Check my chances at Edinburgh Napier UniversityLast updated 16 October 2026Figures checked on ApplyBoard and official sources, listed at the end
Edinburgh Napier University: highlights
Edinburgh Napier University is in Edinburgh, the UK. When we searched ApplyBoard on 16 October 2026 as an applicant from Bangladesh, its admissions model rated 13 master’s and 7 bachelor’s programmes here as a High chance of admission.
- Chance of admission: High for 13 master’s and 7 bachelor’s programmes, for the Bangladeshi profile described below.
- Master’s tuition: £12,330 to £22,285 for the first year, across the programmes rated High.
- Bachelor’s tuition: £18,220 for the first year, across the programmes rated High.
- Application fee: Free for the programmes rated High.
- Start months: January, September.
Key facts
Programmes rated High were found at 2 campuses: Edinburgh Napier University - Craiglockhart Campus; Edinburgh Napier University - Merchiston Campus.
Chances for Bangladeshi applicants
ApplyBoard rates each programme as a High, Medium or Low chance for the student profile you enter. We entered a student who is a citizen and resident of Bangladesh and studied there.
| Level | Profile we entered | Programmes rated High |
|---|---|---|
| Master’s | A four-year bachelor’s from Bangladesh with a CGPA of 3.0 out of 4, IELTS 6.0 in every band, no backlogs and no study gap | 13 |
| Bachelor’s | HSC with a GPA of 4.5 out of 5, IELTS 6.0 in every band, no study gap | 7 |
The rating applies to that profile only. A lower result, backlogs, a study gap or a lower English score can change it, and the university makes the final decision on every application. Each programme also sets its own entry rules, so read them on the university’s course page before you apply.
Programmes at Edinburgh Napier University
60 programmes (bachelor’s and master’s) across 4 campuses open to international students, with first-year tuition as listed on ApplyBoard on 19 October 2026. The 30 below are the lowest-fee ones; see them all in the programme finder. Fees change each year, so confirm on the university’s own course page before you apply.
| Programme | Campus | Level | Length | First-year tuition |
|---|---|---|---|---|
| Bachelor of Science (Honours) - Policing and Criminology (M901) | Sighthill Campus | Bachelor’s | 4 years | £18,220 about 30.0 lakh ৳ |
| Bachelor of Science (Honours) - Psychology (C801) | Sighthill Campus | Bachelor’s | 4 years | £18,220 about 30.0 lakh ৳ |
| Bachelor of Science (Honours) - Biomedical Science (B941) | Sighthill Campus | Bachelor’s | 4 years | £21,120 about 34.7 lakh ৳ |
| 1-Term International Incorporated Masters Business - Transfer to Master of Science - International Business Management | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1-Term International Incorporated Masters Healthcare -Transfer to Master of Science (Honours) - Master of Public Health | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1-Term International Incorporated Masters Business - Transfer to Master of Science - Global Logistics and Supply Chain Management | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1-Term International Incorporated Masters Healthcare -Transfer to Master of Science - Healthcare Management | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1-Term International Incorporated Masters Business - Transfer to Master of Science - International Tourism Destination Management | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1-Term International Incorporated Masters Business - Transfer to Master of Science - International Human Resources Management | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1-Term International Incorporated Masters Business - Transfer to Master of Science - Intercultural Business Communication | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1-Term International Incorporated Masters Business - Transfer to Master of Science - Global Hospitality Management | Edinburgh Napier University International College | Master’s | 15 months | £9,445 about 15.5 lakh ৳ |
| 1 -Term International Incorporated Masters Computing- Transfer to Master of Science - Computing | Edinburgh Napier University International College | Master’s | 1 year | £10,075 about 16.6 lakh ৳ |
| 1 -Term International Incorporated Masters Computing - Transfer to Master of Science - Computing (Web Development) | Edinburgh Napier University International College | Master’s | 1 year | £10,075 about 16.6 lakh ৳ |
| Master of Science - Computing (Professional Placement) | Merchiston Campus | Master’s | 2 years | £12,080 about 19.9 lakh ৳ |
| Master of Business Administration (MBA) - Business Leadership and Practice | Craiglockhart Campus | Master’s | 2 years | £12,330 about 20.3 lakh ৳ |
| Master of Business Administration (MBA) - Strategic Project Management | Craiglockhart Campus | Master’s | 2 years | £12,330 about 20.3 lakh ৳ |
| Master of Science - Global Hospitality Management (extended) | Craiglockhart Campus | Master’s | 2 years | £12,330 about 20.3 lakh ৳ |
| 2-Term International Incorporated Masters Healthcare -Transfer to Master of Science (Honours) - Master of Public Health | Edinburgh Napier University International College | Master’s | 18 months | £12,385 about 20.4 lakh ৳ |
| 2-Term International Incorporated Masters Business - Transfer to Master of Science - International Business Management | Edinburgh Napier University International College | Master’s | 18 months | £12,385 about 20.4 lakh ৳ |
| 2-Term International Incorporated Masters Business - Transfer to Master of Science - Global Logistic Supply Chain Management | Edinburgh Napier University International College | Master’s | 18 months | £12,385 about 20.4 lakh ৳ |
| 2-Term International Incorporated Masters Business - Transfer to Master of Science - International Human Resources Management | Edinburgh Napier University International College | Master’s | 18 months | £12,385 about 20.4 lakh ৳ |
| 2-Term International Incorporated Masters Computing - Transfer to Master of Science - Computing | Edinburgh Napier University International College | Master’s | 18 months | £12,670 about 20.8 lakh ৳ |
| Master of Science - Pharmaceutical and Analytical Science | Sighthill Campus | Master’s | 27 months | £13,690 about 22.5 lakh ৳ |
| Master of Science - Advanced Structural Engineering | Merchiston Campus | Master’s | 1 year | £18,800 about 30.9 lakh ৳ |
| Master of Science - Global Logistics And Supply Chain Analytics | Craiglockhart Campus | Master’s | 1 year | £20,540 about 33.8 lakh ৳ |
| Master of Science - Business Management | Craiglockhart Campus | Master’s | 1 year | £20,540 about 33.8 lakh ৳ |
| Master of Science - Business Analytics | Craiglockhart Campus | Master’s | 1 year | £20,540 about 33.8 lakh ৳ |
| Master of Science - International Business Management (18 month) | Craiglockhart Campus | Master’s | 18 months | £20,540 about 33.8 lakh ৳ |
| Master of Science - Accounting | Craiglockhart Campus | Master’s | 1 year | £20,540 about 33.8 lakh ৳ |
| Master of Science - International Finance | Craiglockhart Campus | Master’s | 1 year | £20,540 about 33.8 lakh ৳ |
Intakes, fees and living costs
| Start months | January, September |
|---|---|
| Master’s tuition, first year | £12,330 to £22,285 |
| Bachelor’s tuition, first year | £18,220 |
| Application fee | Free for the programmes rated High |
| Living costs (ApplyBoard estimate) | £13,347 GBP a year |
| Typical master’s length | 1 year |
| Typical bachelor’s length | 4 years |
Money to show for the visa
For the visa you must show £1,171 a month for 9 months (£10,539) outside London, or £1,529 a month (£13,761) in London, on top of your first year of tuition. The figures rise to £1,203 and £1,570 for applications from 30 November 2026.
How to apply from Bangladesh
- Pick two or three programmes
Start with the programmes rated High above, and read each one’s entry rules and deadline on the university’s site.
- Prepare your documents
Certificates and transcripts, your passport, your English result, a statement of purpose and references.
- Apply and accept an offer
The programmes rated High charged no application fee on ApplyBoard. Pay the tuition deposit only after you have checked the visa funds you will need.
- Apply for the UK Student visa
Use your CAS, a TB test certificate from a Home Office approved clinic and 28 days of financial evidence.
Work during and after your studies
Work while you study
- Up to 20 hours a week in term time on a Student visa, and full time during official vacations.
- Check the hours printed on your own visa or permit.
Stay after graduating
- The Graduate Route gives 2 years of work after a bachelor’s or master’s, falling to 18 months for applications from 1 January 2027.
- Rules change, so check the official page before you rely on it.
Edinburgh Napier University: FAQs
Is it easy for Bangladeshi students to get into Edinburgh Napier University?
When we searched ApplyBoard on 16 October 2026, 13 master’s and 7 bachelor’s programmes at Edinburgh Napier University were rated a High chance of admission for a Bangladeshi applicant with a CGPA of 3.0 out of 4 and IELTS 6.0. The university still decides each application.
How much is tuition at Edinburgh Napier University?
For the programmes rated High, first-year tuition ran £12,330 to £22,285. Living costs and the visa funds come on top.
What is the application fee at Edinburgh Napier University?
Free for the programmes rated High.
When are the intakes at Edinburgh Napier University?
Programmes rated High start in January, September.
Which visa do I need for Edinburgh Napier University?
You need the UK Student visa. Use your CAS, a TB test certificate from a Home Office approved clinic and 28 days of financial evidence.
Plan the rest
Sources
- ApplyBoard: Edinburgh Napier University - Craiglockhart Campus ↗Checked 2026-10-16
- ApplyBoard: programme search and chance ratings ↗Checked 2026-10-16
- GOV.UK: Student visa ↗Checked 2026-10-16
Chance ratings, tuition and intakes come from ApplyBoard and can change at any time. Check the university’s own course page before applying or paying.
About this guide. Researched by the Student Visa From Bangladesh editorial team from the sources listed above and last checked on 16 October 2026. We are not a university or a government agency, and admission and visa outcomes are never guaranteed. Read our editorial policy.