New York Institute of Technology
Programmes where Bangladeshi applicants have a high chance of admission, first-year tuition, application fees, intakes and the US F-1 visa steps.
Check my chances at New York Institute of TechnologyLast updated 16 October 2026Figures checked on ApplyBoard and official sources, listed at the end
New York Institute of Technology: highlights
New York Institute of Technology is in Old Westbury, New York, the USA. When we searched ApplyBoard on 16 October 2026 as an applicant from Bangladesh, its admissions model rated 9 master’s and 61 bachelor’s programmes here as a High chance of admission.
- Chance of admission: High for 9 master’s and 61 bachelor’s programmes, for the Bangladeshi profile described below.
- Master’s tuition: USD 29,160 to USD 30,240 for the first year, across the programmes rated High.
- Bachelor’s tuition: USD 34,600 to USD 46,000 for the first year, across the programmes rated High.
- Application fee: USD 50.
- Start months: January, September.
Key facts
Programmes rated High were found at 2 campuses: New York Institute of Technology - Long Island (NYIT); New York Institute of Technology - New York (NYIT).
Chances for Bangladeshi applicants
ApplyBoard rates each programme as a High, Medium or Low chance for the student profile you enter. We entered a student who is a citizen and resident of Bangladesh and studied there.
| Level | Profile we entered | Programmes rated High |
|---|---|---|
| Master’s | A four-year bachelor’s from Bangladesh with a CGPA of 3.0 out of 4, IELTS 6.0 in every band, no backlogs and no study gap | 9 |
| Bachelor’s | HSC with a GPA of 4.5 out of 5, IELTS 6.0 in every band, no study gap | 61 |
The rating applies to that profile only. A lower result, backlogs, a study gap or a lower English score can change it, and the university makes the final decision on every application. Each programme also sets its own entry rules, so read them on the university’s course page before you apply.
Programmes at New York Institute of Technology
30 programmes (bachelor’s and master’s) across 2 campuses open to international students, with first-year tuition as listed on ApplyBoard on 19 October 2026. Fees change each year, so confirm on the university’s own course page before you apply.
| Programme | Campus | Level | Length | First-year tuition |
|---|---|---|---|---|
| Bachelor of Science - Nursing | Long Island (NYIT) | Bachelor’s | 4 years | USD 39,900 about 49.2 lakh ৳ |
| Bachelor of Science - Business Administration - Marketing | Long Island (NYIT) | Bachelor’s | 4 years | USD 39,900 about 49.2 lakh ৳ |
| Bachelor of Science - Electrical & Computer Engineering | Long Island (NYIT) | Bachelor’s | 4 years | USD 39,900 about 49.2 lakh ৳ |
| Bachelor of Science - Information Technology | Long Island (NYIT) | Bachelor’s | 4 years | USD 39,900 about 49.2 lakh ৳ |
| Bachelor of Science - Mechanical Engineering | Long Island (NYIT) | Bachelor’s | 4 years | USD 39,900 about 49.2 lakh ৳ |
| Bachelor of Science - Mechanical Engineering - Aerospace | Long Island (NYIT) | Bachelor’s | 4 years | USD 39,900 about 49.2 lakh ৳ |
| Bachelor of Science - Computer Science | Long Island (NYIT) | Bachelor’s | 4 years | USD 41,960 about 51.8 lakh ৳ |
| Bachelor of Science - Computer Science (Optional Co-op) | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Electrical and Computer Engineering Technology | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Computer Science - Big Data Management & Analytics | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Biology - Molecular Biology | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Business Administration - Business Analytics | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Business Administration - Management | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Biology | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Business Administration - Finance | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Business Administration - Marketing | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Bachelor of Science - Electrical and Computer Engineering | New York (NYIT) | Bachelor’s | 4 years | USD 46,000 about 56.8 lakh ৳ |
| Master of Science - Computer Science | Long Island (NYIT) | Master’s | 2 years | USD 29,160 about 36.0 lakh ৳ |
| Master of Science - Cybersecurity | Long Island (NYIT) | Master’s | 1 year | USD 29,160 about 36.0 lakh ৳ |
| Master of Science - Data Science | Long Island (NYIT) | Master’s | 2 years | USD 29,160 about 36.0 lakh ৳ |
| Master of Science - Electrical and Computer Engineering | Long Island (NYIT) | Master’s | 1 year | USD 29,160 about 36.0 lakh ৳ |
| Master of Science - Bioengineering | Long Island (NYIT) | Master’s | 16 months | USD 29,160 about 36.0 lakh ৳ |
| Master of Science - Energy Management | Long Island (NYIT) | Master’s | 2 years | USD 29,160 about 36.0 lakh ৳ |
| Master of Science - Mechanical Engineering | Long Island (NYIT) | Master’s | 2 years | USD 29,160 about 36.0 lakh ৳ |
| Master of Science - Computer Science | New York (NYIT) | Master’s | 2 years | USD 30,240 about 37.3 lakh ৳ |
| Master of Science - Cybersecurity | New York (NYIT) | Master’s | 1 year | USD 30,240 about 37.3 lakh ৳ |
| Master of Science - Electrical and Computer Engineering | New York (NYIT) | Master’s | 1 year | USD 30,240 about 37.3 lakh ৳ |
| Master of Science - Data Science | New York (NYIT) | Master’s | 2 years | USD 30,240 about 37.3 lakh ৳ |
| Master of Science - Energy Management | New York (NYIT) | Master’s | 2 years | USD 30,240 about 37.3 lakh ৳ |
| Master of Science - Occupational Therapy | Long Island (NYIT) | Master’s | 3 years | USD 44,060 about 54.4 lakh ৳ |
Intakes, fees and living costs
| Start months | January, September |
|---|---|
| Master’s tuition, first year | USD 29,160 to USD 30,240 |
| Bachelor’s tuition, first year | USD 34,600 to USD 46,000 |
| Application fee | USD 50 |
| Living costs (ApplyBoard estimate) | $20,400 USD a year |
| Typical master’s length | 1 year |
| Typical bachelor’s length | 3 years |
Money to show for the visa
There is no single national figure. You show funds that cover the first-year cost printed on your I-20, with balances built up over 6 to 12 months. The F-1 visa costs USD 535 in total: a USD 185 application fee and a USD 350 SEVIS fee.
How to apply from Bangladesh
- Pick two or three programmes
Start with the programmes rated High above, and read each one’s entry rules and deadline on the university’s site.
- Prepare your documents
Certificates and transcripts, your passport, your English result, a statement of purpose and references.
- Apply and accept an offer
Application fees run usd 50. Pay the tuition deposit only after you have checked the visa funds you will need.
- Apply for the US F-1 visa
Pay the SEVIS fee, submit the DS-160 at least 7 days before your interview, and attend the interview at the US Embassy in Dhaka.
Work during and after your studies
Work while you study
- On-campus jobs for up to 20 hours a week during term on an F-1 visa.
- Check the hours printed on your own visa or permit.
Stay after graduating
- Optional Practical Training gives 12 months of work, and STEM graduates can extend it by 24 months.
- Rules change, so check the official page before you rely on it.
Official data
Figures from the U.S. Department of Education’s College Scorecard. Out-of-state tuition is what international students usually pay at public universities; check the university’s own international fees.
| Type | Private nonprofit |
|---|---|
| Tuition, out-of-state (a year) | USD 48,600 |
| Housing, food, books and other costs (a year) | USD 11,174 |
| Estimated total for an international student (a year) | USD 59,774 |
| Admission rate | 81% of applicants |
| Graduation rate | 59% within 6 years |
| First-year students who return | 78% |
| Median earnings 10 years after starting (former students who had U.S. federal aid) | USD 77,833 a year |
| International undergraduates | 8% |
| Undergraduate students | 3,440 |
| Graduate students | 3,231 |
- U.S. Department of Education: College Scorecard ↗Data released 15 October 2026, checked 19 November 2026
New York Institute of Technology: FAQs
Is it easy for Bangladeshi students to get into New York Institute of Technology?
When we searched ApplyBoard on 16 October 2026, 9 master’s and 61 bachelor’s programmes at New York Institute of Technology were rated a High chance of admission for a Bangladeshi applicant with a CGPA of 3.0 out of 4 and IELTS 6.0. The university still decides each application.
How much is tuition at New York Institute of Technology?
For the programmes rated High, first-year tuition ran USD 29,160 to USD 46,000. Living costs and the visa funds come on top.
What is the application fee at New York Institute of Technology?
USD 50.
When are the intakes at New York Institute of Technology?
Programmes rated High start in January, September.
Which visa do I need for New York Institute of Technology?
You need the US F-1 visa. Pay the SEVIS fee, submit the DS-160 at least 7 days before your interview, and attend the interview at the US Embassy in Dhaka.
Plan the rest
Sources
- ApplyBoard: New York Institute of Technology - Long Island (NYIT) ↗Checked 2026-10-16
- ApplyBoard: programme search and chance ratings ↗Checked 2026-10-16
- U.S. Embassy Dhaka: nonimmigrant visas ↗Checked 2026-10-16
Chance ratings, tuition and intakes come from ApplyBoard and can change at any time. Check the university’s own course page before applying or paying.
About this guide. Researched by the Student Visa From Bangladesh editorial team from the sources listed above and last checked on 16 October 2026. We are not a university or a government agency, and admission and visa outcomes are never guaranteed. Read our editorial policy.