US universities for Bangladeshi students
A researched profile, how to shortlist across thousands of institutions, and where to get free official advice.
See my top 3 matches freeLast updated 29 September 2026Figures checked against official sources, listed at the end
Build a balanced list
- Include safe, target and reach universities based on your grades and test scores.
- Compare the full cost of attendance, not tuition alone.
- For graduate study, ask departments about assistantships before applying.
- Check that the programme can issue an I-20 for full-time on-campus study.
Universities where Bangladeshi students have a good chance in the USA
These are the universities in the USA where ApplyBoard rated the most programmes a High chance of admission for a Bangladeshi applicant (CGPA 3.0 out of 4 or HSC GPA 4.5 out of 5, IELTS 6.0, no backlogs or study gap), checked on 16 October 2026.
| University | Location | Programmes rated High | First-year tuition from |
|---|---|---|---|
| Oklahoma State University | Stillwater | 289 | USD 29,440 |
| Murray State University | Murray | 200 | USD 5,430 (master’s), USD 15,036 (bachelor’s) |
| Middle Tennessee State University | Murfreesboro | 197 | USD 18,732 (master’s), USD 27,168 (bachelor’s) |
| Westcliff University | Orlando, Irvine, Santa Monica, Miami, San Francisco, Dallas | 191 | USD 15,030 (master’s), USD 23,910 (bachelor’s) |
| Kent State University | Kent | 189 | USD 21,169 (master’s), USD 24,298 (bachelor’s) |
| University of Illinois at Chicago | Chicago | 178 | USD 38,142 |
| Boise State University | Boise | 174 | USD 27,076 |
| Iowa State University | Ames | 159 | USD 29,268 |
| American University | Washington | 158 | USD 44,340 |
| Wichita State University | Wichita | 155 | USD 14,171 |
| Washington State University | Pullman | 152 | USD 30,830 |
| Western Michigan University | Kalamazoo | 147 | USD 15,117 |
| Pittsburg State University | Pittsburg | 145 | USD 20,302 (master’s), USD 19,500 (bachelor’s) |
| Minnesota State University Moorhead | Moorhead | 142 | USD 8,838 |
| California State University, Fullerton | Fullerton | 141 | USD 29,417 |
| Central Washington University | Ellensburg | 138 | USD 23,881 |
| Southern Illinois University Carbondale | Carbondale | 136 | USD 12,652 |
| Arkansas State University | Jonesboro | 136 | USD 10,845 (master’s), USD 13,950 (bachelor’s) |
| University at Buffalo (SUNY) | Buffalo | 129 | USD 35,700 |
| University of Central Missouri | Warrensburg, Lee’s Summit | 124 | USD 7,443 (master’s), USD 17,820 (bachelor’s) |
| California State University, San Bernardino | San Bernardino, Palm Desert | 123 | USD 17,177 (master’s), USD 18,173 (bachelor’s) |
| East Tennessee State University | Johnson City | 122 | USD 28,974 |
| University of Central Oklahoma | Edmond | 119 | USD 17,800 |
| Montana State University | Bozeman | 119 | USD 30,784 |
| Southeast Missouri State University | Cape Girardeau | 117 | USD 14,130 (master’s), USD 18,000 (bachelor’s) |
| Fairleigh Dickinson University | Teaneck, Madison | 115 | USD 11,214 (master’s), USD 33,264 (bachelor’s) |
| Troy University | Troy | 114 | USD 17,100 (master’s), USD 19,864 (bachelor’s) |
| San Francisco State University | San Francisco | 103 | USD 17,930 |
| California State University, Bakersfield | Bakersfield | 97 | USD 17,204 |
| California State University, Dominguez Hills | Carson | 94 | USD 10,656 |
| California State University, San Marcos | San Marcos | 93 | USD 15,750 (master’s), USD 18,160 (bachelor’s) |
| Northern Arizona University | Flagstaff | 89 | USD 30,000 |
| University of New Mexico | Albuquerque | 86 | USD 27,166 |
| California State University, East Bay | Hayward | 81 | USD 18,649 |
| University of Massachusetts Dartmouth | Dartmouth | 81 | USD 22,406 (master’s), USD 31,750 (bachelor’s) |
| University of Nevada, Las Vegas | Las Vegas | 79 | USD 27,021 |
| University of Central Arkansas | Conway | 74 | USD 10,040 |
| New York Institute of Technology | Old Westbury, New York | 70 | USD 29,160 (master’s), USD 34,600 (bachelor’s) |
| Nova Southeastern University | Fort Lauderdale | 68 | USD 20,520 (master’s), USD 34,500 (bachelor’s) |
| Oral Roberts University | Tulsa | 64 | USD 27,000 |
| North Park University | Chicago | 63 | USD 34,685 |
| Saint Leo University | Saint Leo | 63 | USD 11,775 (master’s), USD 19,000 (bachelor’s) |
| Southern New Hampshire University | Manchester | 61 | USD 14,922 (master’s), USD 17,790 (bachelor’s) |
| Midwestern State University (MSU Texas) | Wichita Falls | 59 | USD 13,920 |
| Concordia University, St. Paul | St. Paul | 58 | USD 27,200 |
| Sonoma State University | Rohnert Park | 54 | USD 17,654 |
| Saginaw Valley State University | Saginaw | 49 | USD 24,000 |
| Auburn University | Auburn | 46 | USD 26,808 |
| University of Utah | Salt Lake City | 45 | USD 25,278 |
| Avila University | Kansas City | 45 | USD 9,750 (master’s), USD 41,540 (bachelor’s) |
| University of South Dakota | Vermillion | 42 | USD 12,768 (master’s), USD 12,942 (bachelor’s) |
| Northeastern Illinois University | Chicago | 42 | USD 25,857 |
| California State University, Northridge | Northridge | 39 | USD 17,538 |
| Austin Peay State University | Clarksville | 37 | USD 11,010 (master’s), USD 12,875 (bachelor’s) |
| St. Cloud State University | St. Cloud | 35 | USD 9,694 |
| Adelphi University | Garden City | 28 | USD 29,674 (master’s), USD 36,458 (bachelor’s) |
| California Baptist University | Riverside | 26 | USD 18,476 (master’s), USD 37,570 (bachelor’s) |
| University of Massachusetts Boston | Boston | 24 | USD 36,582 |
| State University of New York (SUNY) Polytechnic Institute | Utica | 23 | USD 17,838 |
| Washington University of Science and Technology | Alexandria | 21 | USD 12,690 (master’s), USD 15,750 (bachelor’s) |
| Marymount University | Arlington | 20 | USD 37,751 |
| University of Dayton | Dayton | 18 | USD 24,460 (master’s), USD 37,870 (bachelor’s) |
| Florida International University | Miami | 18 | USD 21,012 |
University profiles for the USA
Each profile covers fees, entry rules for Bangladeshi qualifications, intakes, scholarships and living costs.
More university profiles in the USA
Profiles added in our 2026 directory expansion, with fees, intakes and visa steps for Bangladeshi students.
| University | Location | Ranking | Source |
|---|---|---|---|
| Johns Hopkins University | Baltimore, Maryland, USA | QS 2027: =20 | QS ranked |
| Princeton University | Princeton, NJ | QS 2027: 27 | QS ranked |
| University of Illinois Urbana-Champaign | Champaign and Urbana, Illinois, USA | QS 2027: 74 | QS ranked |
| The University of Arizona | Tucson, Arizona, USA | QS 2027: 313 | QS ranked |
| Northeastern University | Airlington, Oakland | QS 2027: =385 | Good chance (ApplyBoard) |
| University of Connecticut | Storrs, Connecticut, USA (plus regional campuses) | QS 2027: =458 | QS ranked |
| Stony Brook University, State University of New York | Stony Brook, New York, USA | QS 2027: =468 | QS ranked |
| University of Kansas | Lawrence, Kansas, USA | QS 2027: =515 | QS ranked |
| University of Houston | Houston, Texas, USA | QS 2027: =551 | QS ranked |
| Tulane University | New Orleans, Louisiana, USA | QS 2027: =597 | QS ranked |
| The University of Tennessee, Knoxville | Knoxville, Tennessee, USA | QS 2027: 701-710 | QS ranked |
| University of Missouri, Columbia | Columbia, Missouri, USA | QS 2027: 721-730 | QS ranked |
| University of Central Florida | Orlando, Florida, USA | QS 2027: 731-740 | QS ranked |
| New Jersey Institute of Technology | Newark | QS 2027: 741-750 | Good chance (ApplyBoard) |
| University of Cincinnati | Cincinnati, Ohio, USA | QS 2027: 741-750 | QS ranked |
| Louisiana State University | Baton Rouge | QS 2027: 901-950 | Good chance (ApplyBoard) |
| Worcester Polytechnic Institute | Worcester, Massachusetts, USA | QS 2027: 901-950 | QS ranked |
| Rochester Institute of Technology | Rochester, New York, USA | QS 2027: 951-1000 | QS ranked |
| University at Albany - State University of New York | Albany | QS 2027: 951-1000 | Good chance (ApplyBoard) |
| Mississippi State University | Starkville, Mississippi, USA | QS 2027: 1001-1200 | QS ranked |
| University of Nevada - Reno | Reno | QS 2027: 1001-1200 | Good chance (ApplyBoard) |
| Miami University | Oxford, Ohio, USA | QS 2027: 1201-1400 | QS ranked |
| University of South Carolina-Columbia | Columbia, South Carolina, USA | THE 2026: 451–500 | QS ranked |
| Central Michigan University | Mount Pleasant, Michigan, USA | THE 2026: 1201–1400 | QS ranked |
| Texas State University | San Marcos, Texas, USA | THE 2026: 1201–1400 | QS ranked |
| Alliant University | San Diego, Alhambra | Medium chance (ApplyBoard) | |
| Atlantis University | Miami | Good chance (ApplyBoard) | |
| Auburn University at Montgomery | Montgomery | Good chance (ApplyBoard) | |
| Augustana University | Sioux Falls | Good chance (ApplyBoard) | |
| Avila University Arizona | Goodyear | Good chance (ApplyBoard) | |
| Bay Atlantic University | Washington | Good chance (ApplyBoard) | |
| Berkeley City College | Berkeley, California, United States | Official register | |
| Berkeley College | Woodbridge, New York, Woodland Park | Good chance (ApplyBoard) | |
| Bethesda University | Anaheim | Good chance (ApplyBoard) | |
| Brenau University | Gainesville | Good chance (ApplyBoard) | |
| California State University, Channel Islands | Camarillo | Good chance (ApplyBoard) | |
| California State University, Long Beach | Long Beach | Good chance (ApplyBoard) | |
| California State University, Monterey Bay | Seaside | Good chance (ApplyBoard) | |
| California State University, Sacramento | Sacramento | Good chance (ApplyBoard) | |
| Cleveland State University | Cleveland, OH | Official register | |
| College of San Mateo | San Mateo, California, USA | Official register | |
| College of Southern Nevada | Las Vegas | Good chance (ApplyBoard) | |
| Colorado Mesa University | Grand Junction | Good chance (ApplyBoard) | |
| Concordia University Chicago | River Forest | Good chance (ApplyBoard) | |
| Cottey College | Nevada | Good chance (ApplyBoard) | |
| Dallas Baptist University | Dallas, Texas, USA | Good chance (ApplyBoard) | |
| East Carolina University | Greenville, North Carolina, USA | Official register | |
| Embry-Riddle Aeronautical University | Prescott, Daytona Beach | Good chance (ApplyBoard) | |
| Fei Tian College | Middletown (Northern campus) and Cuddebackville, New York, USA | Official register | |
| Fisher College | Boston | Good chance (ApplyBoard) | |
| Full Sail University | Winter Park | Good chance (ApplyBoard) | |
| Gonzaga University | Spokane | Good chance (ApplyBoard) | |
| Goucher College | Baltimore, Maryland, United States | Official register | |
| Governors State University (GovState) | University Park | Medium chance (ApplyBoard) | |
| Hartwick College | Oneonta, New York, United States | Official register | |
| Hawai‘i Pacific University | Honolulu | Good chance (ApplyBoard) | |
| Herzing University | Atlanta | Good chance (ApplyBoard) | |
| Highline College | Des Moines, Washington, USA | Official register | |
| Hult International Business School Boston | Boston, Massachusetts, USA | Official register | |
| Humphreys University | Stockton, California, USA | Medium chance (ApplyBoard) | |
| Husson University | Bangor, ME | Official register | |
| Johnson & Wales University | Charlotte, Providence | Good chance (ApplyBoard) | |
| Kennesaw State University | Kennesaw, GA | Official register | |
| Lewis University | Romeoville, IL | Official register | |
| Long Island University | Brooklyn, Brookville | Good chance (ApplyBoard) | |
| Lycoming College | Williamsport | Good chance (ApplyBoard) | |
| Madonna University | Livonia | Good chance (ApplyBoard) | |
| Mercy University | New York, Dobbs Ferry | Good chance (ApplyBoard) | |
| Musicians Institute | Hollywood, Los Angeles, California, USA | Official register | |
| New York Film Academy | New York City, New York, USA | Official register | |
| NewSchool of Architecture and Design | San Diego | Good chance (ApplyBoard) | |
| Niagara University | Lewiston | Good chance (ApplyBoard) | |
| Northwood University | Midland | Good chance (ApplyBoard) | |
| Ohio Dominican University | Columbus | Good chance (ApplyBoard) | |
| Ohio Northern University | Ada | Good chance (ApplyBoard) | |
| Plymouth State University | Plymouth, New Hampshire, USA | Official register | |
| Post University | Waterbury | Good chance (ApplyBoard) | |
| Radford University | Radford | Good chance (ApplyBoard) | |
| Rockford University | Rockford | Good chance (ApplyBoard) | |
| Saint Martin’s University | Lacey | Good chance (ApplyBoard) | |
| Saint Mary’s University of Minnesota | Minneapolis | Good chance (ApplyBoard) | |
| Sam Houston State University | Huntsville | Good chance (ApplyBoard) | |
| South University | Austin, Savannah and Tampa, USA | Official register | |
| Southern Utah University | Cedar City | Good chance (ApplyBoard) | |
| Southwest Minnesota State University | Marshall | Good chance (ApplyBoard) | |
| St. Edward’s University | Austin | Good chance (ApplyBoard) | |
| State University of New York (SUNY) Cobleskill | Cobleskill | Good chance (ApplyBoard) | |
| State University of New York at Oswego | Oswego, NY | Official register | |
| State University of New York at Plattsburgh | Plattsburgh, NY | Official register | |
| Stetson University | DeLand | Good chance (ApplyBoard) | |
| Tennessee Tech University | Cookeville | Good chance (ApplyBoard) | |
| The Chicago School | Chicago, Los Angeles, Anaheim, Washington DC and Dallas, USA | Official register | |
| The University of Akron | Akron, Ohio, USA | Medium chance (ApplyBoard) | |
| The University of Tulsa | Tulsa | Good chance (ApplyBoard) | |
| Tiffin University | Tiffin | Good chance (ApplyBoard) | |
| University at Buffalo, State University of New York | Buffalo | Good chance (ApplyBoard) | |
| University of Bridgeport | Bridgeport | Good chance (ApplyBoard) | |
| University of Findlay | Findlay | Good chance (ApplyBoard) | |
| University of Illinois Springfield | Springfield | Good chance (ApplyBoard) | |
| University of Minnesota Duluth | Duluth | Good chance (ApplyBoard) | |
| University of Mount Saint Vincent | Bronx | Good chance (ApplyBoard) | |
| University of New Haven | West Haven | Good chance (ApplyBoard) | |
| University of North Florida | Jacksonville | Good chance (ApplyBoard) | |
| University of Northern Iowa | Cedar Falls | Good chance (ApplyBoard) | |
| University of South Alabama | Mobile, AL | Official register | |
| University of South Carolina Upstate | Spartanburg | Good chance (ApplyBoard) | |
| University of the Pacific | Stockton, CA | Official register | |
| University of the Potomac | Washington, DC and Falls Church, Virginia, USA | Official register | |
| University of the West | Rosemead | Good chance (ApplyBoard) | |
| University of West Florida | Pensacola | Good chance (ApplyBoard) | |
| University of Wisconsin Oshkosh | Oshkosh | Good chance (ApplyBoard) | |
| University of Wisconsin-Stout | Menomonie | Good chance (ApplyBoard) | |
| Utica University | Utica | Good chance (ApplyBoard) | |
| Virscend University | Irvine, California, USA | Official register | |
| Webster University | St. Louis | Good chance (ApplyBoard) | |
| Western New England University | Springfield | Good chance (ApplyBoard) | |
| Wilkes University | Wilkes-Barre | Good chance (ApplyBoard) | |
| William Paterson University | Wayne | Good chance (ApplyBoard) | |
| Woodbury University | Burbank | Good chance (ApplyBoard) |
Official sources
- EducationUSA: five steps ↗Checked 2026-09-26
- ASU: admission ↗Checked 2026-09-29
These are dated editorial checks, not a live data feed. Recheck the original page before applying or paying.
About this guide. Researched by the Student Visa From Bangladesh editorial team from the official sources listed above and last checked on 29 September 2026. We are not a university or a government agency, and admission and visa outcomes are never guaranteed. Read our editorial policy.