University of Central Missouri
Programmes where Bangladeshi applicants have a high chance of admission, first-year tuition, application fees, intakes and the US F-1 visa steps.
Check my chances at University of Central MissouriLast updated 16 October 2026Figures checked on ApplyBoard and official sources, listed at the end
University of Central Missouri: highlights
University of Central Missouri is in Warrensburg, Lee’s Summit, the USA. When we searched ApplyBoard on 16 October 2026 as an applicant from Bangladesh, its admissions model rated 8 master’s and 116 bachelor’s programmes here as a High chance of admission.
- Chance of admission: High for 8 master’s and 116 bachelor’s programmes, for the Bangladeshi profile described below.
- Master’s tuition: USD 7,443 to USD 8,352 for the first year, across the programmes rated High.
- Bachelor’s tuition: USD 17,820 for the first year, across the programmes rated High.
- Application fee: USD 75.
- Start months: January, May, August.
Key facts
Programmes rated High were found at 2 campuses: University of Central Missouri - Warrensburg; University of Central Missouri - Lee’s Summit.
Chances for Bangladeshi applicants
ApplyBoard rates each programme as a High, Medium or Low chance for the student profile you enter. We entered a student who is a citizen and resident of Bangladesh and studied there.
| Level | Profile we entered | Programmes rated High |
|---|---|---|
| Master’s | A four-year bachelor’s from Bangladesh with a CGPA of 3.0 out of 4, IELTS 6.0 in every band, no backlogs and no study gap | 8 |
| Bachelor’s | HSC with a GPA of 4.5 out of 5, IELTS 6.0 in every band, no study gap | 116 |
The rating applies to that profile only. A lower result, backlogs, a study gap or a lower English score can change it, and the university makes the final decision on every application. Each programme also sets its own entry rules, so read them on the university’s course page before you apply.
Programmes at University of Central Missouri
30 programmes (bachelor’s and master’s) across 2 campuses open to international students, with first-year tuition as listed on ApplyBoard on 19 October 2026. Fees change each year, so confirm on the university’s own course page before you apply.
| Programme | Campus | Level | Length | First-year tuition |
|---|---|---|---|---|
| Bachelor of Science - Nursing - Generic Option | Lee’s Summit | Bachelor’s | 4 years | USD 17,820 about 22.0 lakh ৳ |
| Bachelor of Science - Design and Drafting Technology - Civil and Architectural Design Technology | Lee’s Summit | Bachelor’s | 4 years | USD 17,820 about 22.0 lakh ৳ |
| Bachelor of Social Work | Lee’s Summit | Bachelor’s | 4 years | USD 17,820 about 22.0 lakh ৳ |
| Bachelor of Science - Data Science | Lee’s Summit | Bachelor’s | 4 years | USD 17,820 about 22.0 lakh ৳ |
| Bachelor of Science in Business Administration - Computer Information Systems | Lee’s Summit | Bachelor’s | 4 years | USD 17,820 about 22.0 lakh ৳ |
| Bachelor of Science - Bioinformatics - Computing and Statistics | Lee’s Summit | Bachelor’s | 4 years | USD 17,820 about 22.0 lakh ৳ |
| Bachelor of Science - Bioinformatics - Biological Science | Lee’s Summit | Bachelor’s | 4 years | USD 17,820 about 22.0 lakh ৳ |
| Master of Science - Counseling - Clinical Mental Health | Lee’s Summit | Master’s | 2 years | USD 7,443 about 9.2 lakh ৳ |
| Master of Science - Counseling - School Counseling | Lee’s Summit | Master’s | 2 years | USD 7,443 about 9.2 lakh ৳ |
| Master of Science - Data Science and Artificial Intelligence | Lee’s Summit | Master’s | 2 years | USD 8,352 about 10.3 lakh ৳ |
| Master of Science - Computer Science | Lee’s Summit | Master’s | 2 years | USD 8,352 about 10.3 lakh ৳ |
| Master of Science - Computer Information Systems and Information Technology - Software Engineering | Lee’s Summit | Master’s | 2 years | USD 8,352 about 10.3 lakh ৳ |
| Master of Science - Computer Information Systems and Information Technology - Internet Technologies | Lee’s Summit | Master’s | 2 years | USD 8,352 about 10.3 lakh ৳ |
| Master of Science - Cybersecurity and Information Assurance | Lee’s Summit | Master’s | 2 years | USD 8,352 about 10.3 lakh ৳ |
| Master of Science - Big Data Analytics and Information Technology | Lee’s Summit | Master’s | 2 years | USD 8,352 about 10.3 lakh ৳ |
| Master of Business Administration (MBA) - General Business | Warrensburg | Master’s | 2 years | USD 8,991 about 11.1 lakh ৳ |
| Master of Business Administration (MBA) - Finance | Warrensburg | Master’s | 2 years | USD 8,991 about 11.1 lakh ৳ |
| Master of Business Administration (MBA) - Management and Organizational Leadership | Warrensburg | Master’s | 2 years | USD 8,991 about 11.1 lakh ৳ |
| Master of Business Administration (MBA) - Marketing | Warrensburg | Master’s | 2 years | USD 8,991 about 11.1 lakh ৳ |
| Master of Arts - Communication - Communication Studies | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Science - Industrial Management | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Science - Biology - Thesis Option | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Arts - Accountancy | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Science - Criminal Justice and Criminology | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Arts - English | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Science - Technology | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Science - Counseling - School Counselling | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Science - Counseling - Clinical Mental Health | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Science in Education - English Language Learner - Teaching English as a Second Language (TESL) | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
| Master of Arts - History - Applied | Warrensburg | Master’s | 2 years | USD 12,816 about 15.8 lakh ৳ |
Intakes, fees and living costs
| Start months | January, May, August |
|---|---|
| Master’s tuition, first year | USD 7,443 to USD 8,352 |
| Bachelor’s tuition, first year | USD 17,820 |
| Application fee | USD 75 |
| Living costs (ApplyBoard estimate) | $8,962 USD a year |
| Typical master’s length | 1 year |
| Typical bachelor’s length | 4 years |
Money to show for the visa
There is no single national figure. You show funds that cover the first-year cost printed on your I-20, with balances built up over 6 to 12 months. The F-1 visa costs USD 535 in total: a USD 185 application fee and a USD 350 SEVIS fee.
How to apply from Bangladesh
- Pick two or three programmes
Start with the programmes rated High above, and read each one’s entry rules and deadline on the university’s site.
- Prepare your documents
Certificates and transcripts, your passport, your English result, a statement of purpose and references.
- Apply and accept an offer
Application fees run usd 75. Pay the tuition deposit only after you have checked the visa funds you will need.
- Apply for the US F-1 visa
Pay the SEVIS fee, submit the DS-160 at least 7 days before your interview, and attend the interview at the US Embassy in Dhaka.
Work during and after your studies
Work while you study
- On-campus jobs for up to 20 hours a week during term on an F-1 visa.
- Check the hours printed on your own visa or permit.
Stay after graduating
- Optional Practical Training gives 12 months of work, and STEM graduates can extend it by 24 months.
- Rules change, so check the official page before you rely on it.
Official data
Figures from the U.S. Department of Education’s College Scorecard. Out-of-state tuition is what international students usually pay at public universities; check the university’s own international fees.
| Type | Public |
|---|---|
| Tuition, out-of-state (a year) | USD 19,367 |
| Housing, food, books and other costs (a year) | USD 14,026 |
| Estimated total for an international student (a year) | USD 33,393 |
| Admission rate | 64% of applicants |
| Graduation rate | 52% within 6 years |
| First-year students who return | 74% |
| Median earnings 10 years after starting (former students who had U.S. federal aid) | USD 52,739 a year |
| International undergraduates | 2% |
| Undergraduate students | 5,648 |
| Graduate students | 5,273 |
- U.S. Department of Education: College Scorecard ↗Data released 15 October 2026, checked 19 November 2026
University of Central Missouri: FAQs
Is it easy for Bangladeshi students to get into University of Central Missouri?
When we searched ApplyBoard on 16 October 2026, 8 master’s and 116 bachelor’s programmes at University of Central Missouri were rated a High chance of admission for a Bangladeshi applicant with a CGPA of 3.0 out of 4 and IELTS 6.0. The university still decides each application.
How much is tuition at University of Central Missouri?
For the programmes rated High, first-year tuition ran USD 7,443 to USD 17,820. Living costs and the visa funds come on top.
What is the application fee at University of Central Missouri?
USD 75.
When are the intakes at University of Central Missouri?
Programmes rated High start in January, May, August.
Which visa do I need for University of Central Missouri?
You need the US F-1 visa. Pay the SEVIS fee, submit the DS-160 at least 7 days before your interview, and attend the interview at the US Embassy in Dhaka.
Plan the rest
Sources
- ApplyBoard: University of Central Missouri - Warrensburg ↗Checked 2026-10-16
- ApplyBoard: programme search and chance ratings ↗Checked 2026-10-16
- U.S. Embassy Dhaka: nonimmigrant visas ↗Checked 2026-10-16
Chance ratings, tuition and intakes come from ApplyBoard and can change at any time. Check the university’s own course page before applying or paying.
About this guide. Researched by the Student Visa From Bangladesh editorial team from the sources listed above and last checked on 16 October 2026. We are not a university or a government agency, and admission and visa outcomes are never guaranteed. Read our editorial policy.