University of Europe for Applied Sciences
Programmes where Bangladeshi applicants have a high chance of admission, first-year tuition, application fees, intakes and the German student visa steps.
Check my chances at University of Europe for Applied SciencesLast updated 16 October 2026Figures checked on ApplyBoard and official sources, listed at the end
University of Europe for Applied Sciences: highlights
University of Europe for Applied Sciences is in Berlin, Hamburg, Potsdam, Germany. When we searched ApplyBoard on 16 October 2026 as an applicant from Bangladesh, its admissions model rated 34 master’s programmes here as a High chance of admission.
- Chance of admission: High for 34 master’s programmes, for the Bangladeshi profile described below.
- Master’s tuition: €12,550 to €14,825 for the first year, across the programmes rated High.
- Application fee: Free for the programmes rated High.
- Start months: January, March, April, July, September.
- Visa wait: the German Embassy in Dhaka reports more than 27 months for applicants without a German or EU scholarship.
Key facts
Programmes rated High were found at 3 campuses: University of Europe for Applied Sciences (UE) - Berlin; University of Europe for Applied Sciences (UE) - Hamburg; University of Europe for Applied Sciences (UE) - Potsdam (Innovation Hub).
Chances for Bangladeshi applicants
ApplyBoard rates each programme as a High, Medium or Low chance for the student profile you enter. We entered a student who is a citizen and resident of Bangladesh and studied there.
| Level | Profile we entered | Programmes rated High |
|---|---|---|
| Master’s | A four-year bachelor’s from Bangladesh with a CGPA of 3.0 out of 4, IELTS 6.0 in every band, no backlogs and no study gap | 34 |
The rating applies to that profile only. A lower result, backlogs, a study gap or a lower English score can change it, and the university makes the final decision on every application. Each programme also sets its own entry rules, so read them on the university’s course page before you apply.
Programmes at University of Europe for Applied Sciences
57 programmes (bachelor’s and master’s) across 4 campuses open to international students, with first-year tuition as listed on ApplyBoard on 19 October 2026. The 30 below are the lowest-fee ones; see them all in the programme finder. Fees change each year, so confirm on the university’s own course page before you apply.
| Programme | Campus | Level | Length | First-year tuition |
|---|---|---|---|---|
| Studienkolleg (Foundation Year – Business) + Bachelor of Science - Health Management | Iserlohn | Bachelor’s | 4 years | €11,500 about 15.9 lakh ৳ |
| Master of Science - Psychology with a specialisation in Coaching & Counseling (120 ECTS) | Berlin | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - International Business Management (120 ECTS) (Thesis) | Berlin | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Arts - New Media Design (120 ECTS) (Thesis) | Berlin | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - International Logistics and Transportation Management (120 ECTS) (Thesis) | Hamburg | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - International Business Management (120 ECTS) (Thesis) | Hamburg | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - Asset Management (120 ECTS) (Thesis) | Hamburg | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Arts - Design Leadership (120 ECTS) (Thesis) | Hamburg | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - Data Science (120 ECTS) (Thesis) | Potsdam (Innovation Hub) | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - Software Engineering (120 ECTS) (Thesis) | Potsdam (Innovation Hub) | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - Robotics Engineering (120 ECTS) | Potsdam (Innovation Hub) | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Arts - Innovation Design Management (120 ECTS) (Thesis) | Potsdam (Innovation Hub) | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - Prevention and Therapy Management (120 ECTS) (Thesis) | Iserlohn | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - International Public Health Management (120 ECTS) | Iserlohn | Master’s | 2 years | €12,550 about 17.4 lakh ৳ |
| Master of Science - IoT Devices and Smart Services (Fast Track) (90 ECTS) | Potsdam (Innovation Hub) | Master’s | 18 months | €12,828 about 17.8 lakh ৳ |
| Master of Science - International Business Management (90 ECTS) (Thesis) | Berlin | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Science - International Business Management (90 ECTS) (Thesis) | Hamburg | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Arts - International Logistics and Transportation Management (90 ECTS) (Thesis) | Hamburg | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Arts - Marketing Management (90 ECTS) (Thesis) | Hamburg | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Science - Asset Management (90 ECTS) (Thesis) | Hamburg | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Arts - Design Leadership (90 ECTS) (Thesis) | Hamburg | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Science - Software Engineering (90 ECTS) (Thesis) | Potsdam (Innovation Hub) | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Science - Data Science (90 ECTS) (Thesis) | Potsdam (Innovation Hub) | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Arts - Generative Design and AI (90 ECTS) (Thesis) | Potsdam (Innovation Hub) | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Science - Digital Transformations (Fast Track) (90 ECTS) | Potsdam (Innovation Hub) | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Science - International Public Health Management (90 ECTS) | Iserlohn | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Science - Prevention and Therapy Management (90 ECTS) (Thesis) | Iserlohn | Master’s | 18 months | €12,833 about 17.8 lakh ৳ |
| Master of Business Administration (MBA) - International Business (90 ECTS) | Berlin | Master’s | 18 months | €13,217 about 18.3 lakh ৳ |
| Master of Business Administration (MBA) - Financial Risk Management (90 ECTS) | Berlin | Master’s | 18 months | €13,217 about 18.3 lakh ৳ |
| Master of Business Administration (MBA) - Project Management (90 ECTS) | Berlin | Master’s | 18 months | €13,217 about 18.3 lakh ৳ |
Intakes, fees and living costs
| Start months | January, March, April, July, September |
|---|---|
| Master’s tuition, first year | €12,550 to €14,825 |
| Application fee | Free for the programmes rated High |
| Living costs (ApplyBoard estimate) | €11,904 EUR a year |
| Typical master’s length | 1 year |
| Typical bachelor’s length | 3 years |
Money to show for the visa
The visa needs a blocked account of at least €11,904 a year. The German Embassy in Dhaka reports a wait of more than 27 months for bachelor’s and master’s applicants without a German or EU scholarship, so an offer from this university does not mean you can start soon.
How to apply from Bangladesh
- Pick two or three programmes
Start with the programmes rated High above, and read each one’s entry rules and deadline on the university’s site.
- Prepare your documents
Certificates and transcripts, your passport, your English result, a statement of purpose and references.
- Apply and accept an offer
The programmes rated High charged no application fee on ApplyBoard. Pay the tuition deposit only after you have checked the visa funds you will need.
- Apply for the German student visa
Join the Dhaka embassy’s waiting list on the Consular Services Portal straight away, and open a blocked account of at least €11,904.
Work during and after your studies
Work while you study
- 140 full days or 280 half days a year on a student residence permit.
- Check the hours printed on your own visa or permit.
Stay after graduating
- An 18-month residence permit to look for work related to your degree.
- Rules change, so check the official page before you rely on it.
University of Europe for Applied Sciences: FAQs
Is it easy for Bangladeshi students to get into University of Europe for Applied Sciences?
When we searched ApplyBoard on 16 October 2026, 34 master’s programmes at University of Europe for Applied Sciences were rated a High chance of admission for a Bangladeshi applicant with a CGPA of 3.0 out of 4 and IELTS 6.0. The university still decides each application.
How much is tuition at University of Europe for Applied Sciences?
For the programmes rated High, first-year tuition ran €12,550 to €14,825. Living costs and the visa funds come on top.
What is the application fee at University of Europe for Applied Sciences?
Free for the programmes rated High.
When are the intakes at University of Europe for Applied Sciences?
Programmes rated High start in January, March, April, July, September.
Which visa do I need for University of Europe for Applied Sciences?
You need the German student visa. Join the Dhaka embassy’s waiting list on the Consular Services Portal straight away, and open a blocked account of at least €11,904.
Plan the rest
Sources
- ApplyBoard: University of Europe for Applied Sciences (UE) - Berlin ↗Checked 2026-10-16
- ApplyBoard: programme search and chance ratings ↗Checked 2026-10-16
- German Embassy Dhaka: study visa, timeline and CSP ↗Checked 2026-10-16
Chance ratings, tuition and intakes come from ApplyBoard and can change at any time. Check the university’s own course page before applying or paying.
About this guide. Researched by the Student Visa From Bangladesh editorial team from the sources listed above and last checked on 16 October 2026. We are not a university or a government agency, and admission and visa outcomes are never guaranteed. Read our editorial policy.