Canadian universities for Bangladeshi students
Researched universities, their entry rules and awards, and what to check before applying.
See my top 3 matches freeLast updated 29 September 2026Figures checked against official sources, listed at the end
Check before applying
- Your school must be a Designated Learning Institution for your study permit.
- College programmes need a field on IRCC’s eligible list if you want a Post-Graduation Work Permit; university degrees are exempt.
- Check whether your programme needs a PAL.
Universities where Bangladeshi students have a good chance in Canada
These are the universities in Canada where ApplyBoard rated the most programmes a High chance of admission for a Bangladeshi applicant (CGPA 3.0 out of 4 or HSC GPA 4.5 out of 5, IELTS 6.0, no backlogs or study gap), checked on 16 October 2026.
| University | Location | Programmes rated High | First-year tuition from |
|---|---|---|---|
| Trinity Western University | Langley | 62 | CAD 23,940 |
| Algoma University | Sault Ste. Marie, Brampton | 36 | CAD 22,601 |
| Laurentian University | Sudbury | 26 | CAD 15,574 (master’s), CAD 30,364 (bachelor’s) |
| Concordia University of Edmonton | Edmonton | 19 | CAD 29,767 (master’s), CAD 30,838 (bachelor’s) |
| Yorkville University | New Westminster, Concord | 9 | CAD 15,000 |
| Northern Alberta Institute of Technology | Edmonton | 8 | CAD 22,050 |
| St. Mary’s University | Calgary | 7 | CAD 25,020 |
| Southern Alberta Institute of Technology | Calgary | 3 | CAD 21,720 |
| Thompson Rivers University | Kamloops | 3 | CAD 25,470 |
| Okanagan College | Kelowna | 2 | CAD 24,878 |
| University of Regina | Regina | 2 | CAD 9,519 |
University profiles for Canada
Each profile covers fees, entry rules for Bangladeshi qualifications, intakes, scholarships and living costs.
More university profiles in Canada
Profiles added in our 2026 directory expansion, with fees, intakes and visa steps for Bangladeshi students.
| University | Location | Ranking | Source |
|---|---|---|---|
| Queen’s University at Kingston | Kingston, Ontario, Canada | QS 2027: =179 | QS ranked |
| University of Ottawa | Ottawa | QS 2027: =228 | Medium chance (ApplyBoard) |
| Simon Fraser University | Burnaby, British Columbia, Canada | QS 2027: 312 | QS ranked |
| York University | Toronto, Ontario, Canada | QS 2027: =322 | QS ranked |
| University of Saskatchewan | Saskatoon, Saskatchewan, Canada | QS 2027: =411 | QS ranked |
| Concordia University | Montreal, Quebec, Canada | QS 2027: =497 | QS ranked |
| University of Windsor | Windsor, Ontario, Canada | QS 2027: =537 | QS ranked |
| University of Guelph | Guelph, Ontario, Canada | QS 2027: =546 | QS ranked |
| University of Manitoba | Winnipeg, Manitoba, Canada | QS 2027: =560 | QS ranked |
| Toronto Metropolitan University | Toronto, Ontario, Canada | QS 2027: 669 | QS ranked |
| University of New Brunswick | Fredericton and Saint John, New Brunswick, Canada | QS 2027: =677 | QS ranked |
| Memorial University of Newfoundland | St. John’s (and Corner Brook), Newfoundland and Labrador, Canada | QS 2027: 721-730 | QS ranked |
| Carleton University | Ottawa, Ontario, Canada | QS 2027: 801-850 | QS ranked |
| Brock University | St. Catharines (Niagara Region), Ontario, Canada | QS 2027: 1201-1400 | QS ranked |
| University of Northern British Columbia | Prince George, British Columbia, Canada | QS 2027: 1201-1400 | QS ranked |
| Ontario Tech University | Oshawa, Ontario, Canada | THE 2026: 801–1000 | QS ranked |
| Lakehead University | Thunder Bay and Orillia (plus Barrie STEM Hub), Ontario, Canada | THE 2026: 1001–1200 | QS ranked |
| St Francis Xavier University | Antigonish, Nova Scotia, Canada | THE 2026: 1401–1600 | QS ranked |
| University of Lethbridge | Lethbridge and Calgary, Alberta, Canada | THE 2026: 1401–1600 | QS ranked |
| Wilfrid Laurier University | Waterloo, Brantford and Milton, Ontario, Canada | THE 2026: 1401–1600 | QS ranked |
| Acadia University | Wolfville, Nova Scotia, Canada | Official register | |
| Adler University | Vancouver, British Columbia, Canada | Official register | |
| Alberta University of the Arts | Calgary, Alberta, Canada | Official register | |
| Alexander College | Vancouver (and Burnaby), British Columbia, Canada | Official register | |
| Algonquin College | Ottawa, Perth and Pembroke, Ontario, Canada | Official register | |
| Canadore College | North Bay and Parry Sound, Ontario, Canada | Official register | |
| Cape Breton University | Sydney, Nova Scotia, Canada | Official register | |
| Capilano University | North Vancouver and Squamish, British Columbia, Canada | Official register | |
| Centennial College | Toronto, Ontario, Canada | Official register | |
| College of the North Atlantic | St. John’s (Prince Philip Drive) and 16 other campuses across Newfoundland and Labrador, Canada | Official register | |
| College of the Rockies | Cranbrook, Golden and Fernie, British Columbia, Canada | Official register | |
| Columbia College Vancouver | Vancouver, British Columbia, Canada | Official register | |
| Conestoga College | Kitchener, Waterloo, Cambridge, Guelph, Brantford, Milton and two more Ontario towns, Canada | Official register | |
| Crandall University | Moncton, New Brunswick, Canada | Official register | |
| Durham College | Oshawa and Whitby, Ontario, Canada | Official register | |
| Fanshawe College | London, Ontario, Canada | Official register | |
| Fleming College | Peterborough, Lindsay, Haliburton and Cobourg, Ontario, Canada | Official register | |
| Fraser International College | Burnaby, British Columbia, Canada | Official register | |
| George Brown College | Toronto, Ontario, Canada | Official register | |
| Georgian College | Barrie, Midland, Orangeville, Owen Sound and South Georgian Bay, Ontario, Canada | Official register | |
| Humber Polytechnic | Toronto, Ontario, Canada | Official register | |
| International Business University | Toronto and Ottawa, Ontario, Canada | Official register | |
| International College of Manitoba | Winnipeg, Manitoba, Canada | Official register | |
| Keyano College | Fort McMurray, Alberta, Canada | Official register | |
| Kwantlen Polytechnic University | Surrey, Richmond and Langley, British Columbia, Canada | Official register | |
| Lambton College | Sarnia and Ottawa, Ontario, Canada | Official register | |
| Loyalist College | Belleville and Port Hope, Ontario, Canada | Official register | |
| MacEwan University | Edmonton, Alberta, Canada | Official register | |
| Mohawk College | Hamilton, Ontario, Canada | Official register | |
| Mount Royal University | Calgary, Alberta, Canada | Official register | |
| Niagara College | Welland and Niagara-on-the-Lake, Ontario, Canada | Official register | |
| Nipissing University | North Bay, Ontario, Canada | Official register | |
| North Island College | Comox Valley (Courtenay), Campbell River, Port Alberni and Port Hardy, British Columbia, Canada | Medium chance (ApplyBoard) | |
| Olds College | Olds, Alberta, Canada | Official register | |
| Royal Roads University | Victoria, British Columbia, Canada | Official register | |
| Saskatchewan Polytechnic | Saskatoon, Regina, Moose Jaw and Prince Albert, Saskatchewan, Canada | Official register | |
| Sault College | Sault Ste. Marie, Ontario, Canada | Official register | |
| Selkirk College | Castlegar, Nelson and Trail, British Columbia, Canada | Official register | |
| Seneca Polytechnic | Toronto, Ontario, Canada | Official register | |
| Sheridan College | Oakville, Brampton and Mississauga, Ontario, Canada | Official register | |
| St. Lawrence College | Kingston, Brockville and Cornwall, Ontario, Canada | Official register | |
| St. Thomas University Fredericton | Fredericton, New Brunswick, Canada | Official register | |
| Toronto Metropolitan University International College | Toronto, Ontario, Canada | Official register | |
| Trent University | Peterborough and Durham (Oshawa), Ontario, Canada | Official register | |
| University Canada West | Vancouver, British Columbia, Canada | Official register | |
| University of Niagara Falls Canada | Niagara Falls, Ontario, Canada | Official register | |
| University of Prince Edward Island | Charlottetown, Prince Edward Island, Canada | Official register | |
| University of the Fraser Valley | Abbotsford, British Columbia, Canada | Official register | |
| Vancouver Island University | Nanaimo, Powell River and Cowichan, British Columbia, Canada | Official register | |
| Wilfrid Laurier International College | Waterloo, Ontario, Canada | Official register |
Official sources
- UBC: requirements ↗Checked 2026-09-29
- UBC: awards ↗Checked 2026-09-29
- U of T: Pearson ↗Checked 2026-09-29
- IRCC: PGWP ↗Checked 2026-09-27
These are dated editorial checks, not a live data feed. Recheck the original page before applying or paying.
About this guide. Researched by the Student Visa From Bangladesh editorial team from the official sources listed above and last checked on 29 September 2026. We are not a university or a government agency, and admission and visa outcomes are never guaranteed. Read our editorial policy.